Prices Apartments per week
|
Oleandro Mono 2/4 pax |
Salvia Bilo 2/3+1 pax |
Rosmarino Bilo 2/4 pax |
Alloro Bilo 2/5+1 pax |
Fico Villetta Bilo 2/5 pax |
Olivo Villetta Trilo 4/6 pax |
|
| 24/4-7/5 | € 45,00 | € 53,00 | € 55,00 | € 55,00 | € 65,00 | € 95,00 |
| 7/5-11/5 | € 55,00 | € 80,00 | € 95,00 | € 95,00 | € 105,00 | € 140,00 |
| 12/5-23/5 | € 60,00 | € 80,00 | € 85,00 | € 85,00 | € 95,00 | € 130,00 |
| 24/5-30/5 | € 70,00 | € 80,00 | € 115,00 | € 125,00 | € 140,00 | € 150,00 |
| 31/5-6/6 | € 95,00 | € 100,00 | € 115,00 | € 125,00 | € 150,00 | € 290,00 |
| 7/6-13/6 | € 80,00 | € 85,00 | € 90,00 | € 90,00 | € 110,00 | € 200,00 |
| 14/6-20/6 | € 90,00 | € 95,00 | € 96,00 | € 99,00 | € 120,00 | € 150,00 |
| 21/6-27/6 | € 110,00 | € 135,00 | € 140,00 | € 150,00 | € 175,00 | € 199,00 |
| 28/6-4/7 | € 110,00 | € 120,00 | € 130,00 | € 140,00 | € 145,00 | € 175,00 |
| 5/7-11/7 | € 110,00 | € 120,00 | € 130,00 | € 140,00 | € 155,00 | € 185,00 |
| 12/7-18/7 | € 135,00 | € 145,00 | € 155,00 | € 165,00 | € 180,00 | € 190,00 |
| 19/7-25/7 | € 135,00 | € 145,00 | € 150,00 | € 160,00 | € 180,00 | € 195,00 |
| 26/7-1/8 | € 135,00 | € 145,00 | € 155,00 | € 165,00 | € 190,00 | € 210,00 |
| 2/8-8/8 | € 135,00 | € 150,00 | € 170,00 | € 170,00 | € 200,00 | € 265,00 |
| 9/8-15/8 | € 153,00 | € 195,00 | € 205,00 | € 205,00 | € 230,00 | € 260,00 |
| 15/8-22/8 | € 140,00 | € 170,00 | € 185,00 | € 195,00 | € 215,00 | € 260,00 |
| 23/8-29/8 | € 135,00 | € 150,00 | € 175,00 | € 170,00 | € 200,00 | € 260,00 |
| 30/8-5/9 | € 105,00 | € 145,00 | € 175,00 | € 125,00 | € 145,00 | € 220,00 |
| 6/9-12/9 | € 85,00 | € 90,00 | € 100,00 | € 100,00 | € 140,00 | € 220,00 |
| 13/9-19/9 | € 80,00 | € 85,00 | € 90,00 | € 90,00 | € 120,00 | € 150,00 |
| 20/9-26/9 | € 75,00 | € 85,00 | € 90,00 | € 90,00 | € 110,00 | € 135,00 |
| 27/9-3/10 | € 70,00 | € 80,00 | € 85,00 | € 85,00 | € 95,00 | € 130,00 |
| 4/10-10/10 | € 50,00 | € 60,00 | € 60,00 | € 60,00 | € 70,00 | € 90,00 |
| 11/10-17/10 | € 50,00 | € 60,00 | € 60,00 | € 60,00 | € 70,00 | € 90,00 |
| 18/10-3/11 | € 45,00 | € 50,00 | € 50,00 | € 50,00 | € 60,00 | € 60,00 |
Here it is!👇👇👇
Ferry crossings from Monday to Thursday at significantly lower fares than at weekends. The Earlier You Book, the More You Save!
Or
Elba Pass - Discover Elba Island in complete Freedom!
With the Elba Pass, you get unlimited travel on all urban and suburban buses on the island. A convenient,sustainable,and affordable way to discover Elba.
The bus stop is 500 meters from the Casale.
Prices and Reservations YOUR TAILOR-MADE QUOTE
The prices indicated are purely indicative and may vary according to offers and provisions.To find out the exact rate and take advantage of the benefits of Direct Booking,
Send us a request or calculate your quote now
Advantages of Direct Booking
Free stays every day of the week.
Prices for a stay of at least 5 nights (June/September)
Minimum stay of 7 days in high season.(July/August)
Different time periods minimum stays of 3 nights with surcharge of EUR 100,00.
Pets Friendly Paw's up and happy holidays!!
The family and the staff, who take care of the management of the apartments, are friendly / discreet, And (Always available 24h/7) to give advice and suggestions on places to visit on the island, and uncrowded beaches.Here you will be greeted with; # Hospitality # Comfort # Independence # Safety # Family #Passion # A carefree holiday.Please do not hesitate to get in touch should you need any further information or assistance.